![]() | ![]() |
| News | Products | Support | Pricing | About Us |
| The Logger's Edge | The Cutting Edge | The Contractor's Edge | The Mechanic's Edge | The Pelican |
In business, accurate management accounting and reporting is essential to achieving financial success. We at Caribou have developed software programs for selected industries that complement standard financial accounting packages, such as Quickbooks, ACCPAC, MAS-90, Simply Accounting and Peachtree Accounting. Our products are designed to provide extended functionality that allows you to track your operations in greater detail and to handle your specialized business rules.
Briefly, our product offerings are as follows:
| Business | Product |
| Logging Contractors | The Logger's Edge allows you to manage all phases of a logging operation from harvesting to mill delivery. The program handles all load slips and time slips, employee and subcontractor pay, as well as equipment and job costing. There is an extensive set of management reports that comes as a standard part of the program. |
| Small Sawmills | The Cutting Edge allows you to handle your vendor settlements for all your logging contractors. The program handles all load slips and contractor pay, as well as job production and costing. You can track your stumpage or depletion against your cruise and your lump-sum purchase amount. There is an extensive set of analytical reports that comes as a standard part of the program. This program also comes with an integrated weigh scale module that allows you to enter loads directly into the system from your company's weigh scale. |
| Mechanics | The Mechanic's Edge allows you to manage a repair shop. The program handles work orders, maintenance scheduling and employee time slips, as well as equipment operating costs. Management reports allow you to track the work performed on each equipment unit and the full cost -- labor, parts, fluids -- of that work. |
| Oil Field, Construction, & Other Service Contractors | The Contractor's Edge helps you manage the flow of paper to bill your customers, cost your jobs, and streamline your payroll. You can track daily work tickets or multi-day time and billing sheets for all the jobs you have on the go. Keep track of which work has been invoiced, how much you have as work-in-progress, and where it is in the approval process. Whether you charge out for your workers, your heavy equipment, supplies/materials you use on the job, or some combination of the above, our Contractor's Edge is the system you need to simplify your paperwork! |
| The Pelican | The Pelican is a totally new product that we have under construction. The Pelican is designed for owners and operators of vacation properties who need a software program to manage their reservations, rates, availability and invoicing. The program is internet-based and go with you anywhere -- including your web-enabled smart phone! Contact us if you wan to be a beta user. |
Our software accommodates all types of weights and measures, whether it is tons or cords or cubic metres, whatever measures you need you can configure in our system. Your terminology for load slips or time slips is up to you -- our system allows you to design your own time slip and load slip format. Pay rates for employees or contractors can be based on time or weight or volume, or even such units as distance, ton-miles, shifts -- virtually any basis you can think of.
Superior Software
Superior Service
Superior Solution
![]() | Home | Email: Sales@CaribouSoftware.com |
Phone: (780) 865-4110 |